ISO14001
As of April 2023, 42 companies in our Group obtained ISO 14001 certification. Coverage (based on sales): 83%
Company Name | Domains | Divisions |
---|---|---|
Mitsubishi Heavy Industries, Ltd. | Research & Innovation Center and ICT Solution Headquarters, EPI Department and CIS Department | Kobe district Nagasaki Fukahori district Nagasaki Urakami district Hiroshima disfrict Mihara district Takasago district Iwatsuka district Oye district Komaki South district Sagamihara district Yokohama district |
Energy Systems Energy Transition & Power Headquarters | Head Office Hitachi Works Kure Works (Kure Area First Plant) Kure Works (Kure Area Second Plant) Kure Works (Akitsu Area) Nagasaki Shipyard & Machinery Works (Nagasaki Plant) Nagasaki Shipyard & Machinery Works (Koyagi Plant) Takasago Machinery Works (Iwanai Plant) Takasago Machinery Works (Takasago Plant) Yokohama Dogyard & Machinery Works (Honmoku Plant) MHI Power Control Systems Co., Ltd. Head Office MHI Power Control Systems Co., Ltd. Nagasaki Works MHI Power Control Systems Co., Ltd. Takasago Works MHI Power Control Systems Co., Ltd. Yokohama Works Mitsubishi Power, Ltd. |
|
Nuclear Energy Systems | Kobe Plant Futami Plant Marunouchi Area Kansai Nuclear Energy Systems Department Kyushu Nuclear Energy Systems Department Hokkaido Nuclear Energy Systems Department Shikoku Nuclear Energy Systems Department Takasago Plant |
|
Engineering Solutions | Headquarters Mihara Site Wadaoki Factory Mihara Site Kohama Factory |
|
Commercial Aviation Systems | Nagoya Aerospace Systems Works Oye Plant | |
Mitsubishi Heavy Industries Compressor Corporation | ||
MHI Power Control Systems Co., Ltd. | ||
Mitsubishi Shipbuilding Co., Ltd. | ||
Mitsubishi Heavy Industries Environmental & Chemical Engineering Co., Ltd. | ||
Jukan Operation Co., Ltd. | ||
MITSUBISHI HEAVY INDUSTRIES THERMAL SYSTEMS, LTD. | ||
Mitsubishi Heavy Industries Engine & Turbocharger, Ltd. | ||
Mitsubishi Heavy Industries Air-Conditioning and Refrigeration, Ltd | ||
Global Component Technologies Corporation | ||
Ryoju Coldchain Co., Ltd. | ||
Tokiwa Machinery Works, Ltd. | ||
Mitsubishi Logisnext Co., Ltd. | ||
Mitsubishi Heavy Industries Transportation and Construction Engineering,Ltd. | ||
Mitsubishi Heavy Industries Machinery Systems, Ltd. | ||
MHI Power Middle East LLC | ||
Mitsubishi Power Europe, Ltd. | ||
Mitsubishi Heavy Industries Compressor International Corporation | ||
Mitsubishi Power Saudi Arabia Limited, Co. | ||
Mitsubishi Power Asia Pacific Pte. Ltd. | ||
Mitsubishi Power Europe GmbH | ||
MHI Power ZAF (Pty) Ltd. | ||
Mitsubishi Power (Philippines) Inc. | ||
Mitsubishi Power Canada, Ltd. | ||
Mitsubishi Power Americas, Inc. | ||
CBC Industrias Pesadas S.A. | ||
MH Power Systems Korea, Ltd. | ||
Mitsubishi Heavy Industries Dongfang Gas Turbine (Guangzhou) Co., Ltd. | ||
Primetals Technologies, Ltd. | ||
Mitsubishi Logisnext Americas Inc. | ||
Shanghai MHI Turbocharger Co., Ltd. | ||
Thai Compressor Manufacturing Co., Ltd. | ||
MHI Automotive climate control (Thailand) Co., Ltd. | ||
Mitsubishi Turbocharger and Engine America, Inc. | ||
Mitsubishi Heavy Industries-VST Diesel Engines Private Ltd. | ||
Mitsubishi Turbocharger Asia Co., Ltd. | ||
Mitsubishi Turbocharger and Engine Europe B.V. | ||
MITSUBISHI HEAVY INDUSTRIES FORKLIFT (DALIAN) CO., LTD. | ||
MITSUBISHI HEAVY INDUSTRIES - MAHAJAK AIR CONDITIONERS CO.,LTD. | ||
Mitsubishi Heavy Industries Automotive Climate Control (Shanghai) Co., Ltd. | ||
Mitsubishi Heavy Industries-Haier (Qingdao) Air-Conditioners Co., Ltd. | ||
Mitsubishi Heavy Industries-Jinling Air-Conditioners Company, Ltd. |