ISO14001
In fiscal 2021, 43 companies in our Group obtained ISO 14001 certification. Coverage (based on sales): 84%
Company Name | Domains | Divisions |
---|---|---|
Mitsubishi Heavy Industries, Ltd. | Research & Innovation Center and ICT Solution Headquarters, EPI Department and CIS Department | Kobe district Nagasaki Fukahori district Nagasaki Urakami district Hiroshima disfrict Mihara district Takasago district Iwatsuka district Oye district Komaki South district Sagamihara district Yokohama district |
Nuclear Energy Systems | Nuclear Energy Systems Nuclear Energy Systems Futami Plant Nuclear Energy Systems (Marunouchi Area) Nuclear Energy Systems Kansai Office Nuclear Energy Systems Kyushu Office Nuclear Energy Systems Hokkaido Office Nuclear Energy Systems Shikoku Office Nuclear Energy Systems Takasago Plant |
|
Commercial Aviation Systems | ||
Energy Systems Energy Transition & Power Headquarters | Head Office Hitachi Works Kure Works (Kure Area First Plant) Kure Works (Kure Area Second Plant) Kure Works (Akitsu Area) Nagasaki Shipyard & Machinery Works (Nagasaki Plant) Nagasaki Shipyard & Machinery Works (Koyagi Plant) Takasago Machinery Works (Iwanai Plant) Takasago Machinery Works (Takasago Plant) Yokohama Dogyard & Machinery Works (Honmoku Plant) MHI Power Control Systems Co., Ltd. Head Office MHI Power Control Systems Co., Ltd. Nagasaki Works MHI Power Control Systems Co., Ltd. Takasago Works MHI Power Control Systems Co., Ltd. Yokohama Works Mitsubishi Power, Ltd. |
|
Mitsubishi Heavy Industries Compressor Corporation | ||
MHI Power Control Systems Co., Ltd. | ||
MHI Power Middle East LLC | ||
Mitsubishi Power Europe, Ltd. | ||
Mitsubishi Heavy Industries Compressor International Corporation | ||
Mitsubishi Power Saudi Arabia Limited, Co. | ||
Mitsubishi Power Asia Pacific Pte. Ltd. | ||
Mitsubishi Power Europe GmbH | ||
MHI Power ZAF (Pty) Ltd. | ||
Mitsubishi Power (Philippines) Inc. | ||
Mitsubishi Power Canada, Ltd. | ||
Mitsubishi Power Americas, Inc. | ||
CBC Industrias Pesadas S.A. | ||
MH Power Systems Korea, Ltd. | ||
Mitsubishi Heavy Industries Dongfang Gas Turbine (Guangzhou) Co., Ltd. | ||
Mitsubishi Heavy Industries Engineering,Ltd. | ||
Mitsubishi Heavy Industries Transportation and Construction Engineering,Ltd. | ||
Mitsubishi Shipbuilding Co., Ltd. | ||
Mitsubishi Heavy Industries Environmental & Chemical Engineering Co., Ltd. | ||
Jukan Operation Co., Ltd. | ||
Primetals Technologies, Ltd. | ||
Mitsubishi Heavy Industries Machinery Systems Ltd. | ||
MITSUBISHI HEAVY INDUSTRIES THERMAL SYSTEMS,LTD. | ||
Mitsubishi Heavy Industries Engine & Turbocharger, Ltd. | ||
Mitsubishi Heavy Industries Air-Conditioning and Refrigeration,Ltd | ||
Global Component Technologies Corporation. | ||
Mitsubishi Logisnext Americas (Marengo) Inc. | ||
Ryoju Cold Chain Co., Ltd. | ||
Tokiwa Machinery Works Ltd. | ||
Shanghai MHI Turbocharger Co., Ltd. | ||
Thai Compressor Manufacturing Co., Ltd. | ||
Mitsubishi Logisnext Co., Ltd. | ||
MHI Automotive climate control (Thailand) Co., Ltd. | ||
Mitsubishi Logisnext Americas (Houston) Inc. | ||
Mitsubishi Turbocharger and Engine America, Inc. | ||
Mitsubishi Heavy Industries-VST Diesel Engines Private Ltd. | ||
Mitsubishi Turbocharger Asia Co., Ltd. | ||
Mitsubishi Turbocharger and Engine Europe B.V. | ||
MITSUBISHI HEAVY INDUSTRIES FORKLIFT (DALIAN) CO., LTD. | ||
Mitsubishi Heavy Industries-Mahajak Air Conditioners Co., Ltd. | ||
Mitsubishi Heavy Industries-Haier (Qingdao) Air-Conditioners Co., Ltd. | ||
Mitsubishi Heavy Industries-Jinling Air-Conditioners Co., Ltd. |