Dividend Policy
Returns will be provided to shareholders at a dividend payout ratio of around 30 percent, considering the balance between investments in future businesses and strengthening of net worth.
Dividend (for the last five years)
Accounting Period | Payment Date | Dividends per Share |
---|---|---|
Interim Dividends FY2020 | - | 0 yen |
Profit Dividends FY2019 | June 29, 2020 | 75 yen |
Interim Dividends FY2019 | December 4, 2019 | 75 yen |
Profit Dividends FY2018 | June 28, 2019 | 65 yen |
Interim Dividends FY2018 | December 5, 2018 | 65 yen |
Profit Dividends FY2017 | June 22, 2018 | 60 yen |
Interim Dividends FY2017 | December 5, 2017 | 6 yen |
Profit Dividends FY2016 | June 23, 2017 | 6 yen |
Interim Dividends FY2016 | December 5, 2016 | 6 yen |
Profit Dividends FY2015 | June 24, 2016 | 6 yen |
Note
MHI implemented a share consolidation(10 to 1) effective Octover 1,2017