General Information
| Ticker Code | 7011 |
|---|---|
| Stock Listings | Tokyo, Nagoya, Fukuoka and Sapporo Stock Exchanges |
| Shares per unit | 100 shares |
| Total Number of Shares Authorized | 6,000,000,000 shares |
| Total Number of Shares Issued | 3,373,647,810 shares |
| Number of shareholders | 554,071 persons |
| End of Accounting Period | March 31 |
| Annual general meeting of Shareholders | Late June |
| Fixing date for Shareholders' exercise of voting rights at the above general meeting | March 31 |
| Fixing date for payment of year-end dividends | March 31 |
| Fixing date for payment of interim dividends | September 30 |
| Other base dates | To be determined at a board of directors as required |
| Manager of the Register of Shareholders | Mitsubishi UFJ Trust and Banking Corporation |
| Handling Place | Mitsubishi UFJ Trust and Banking Corporation Corporate Agency Division 4-5, Marunouchi 1-chome, Chiyoda-ku, Tokyo |
Stock Status
Major Shareholders
| Shareholder | Number of Shares owned by Major Shareholder | ||
|---|---|---|---|
| 1 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 518,025,200 | 15.3% |
| 2 | Custody Bank of Japan, Ltd. (Trust Account) | 171,187,300 | 5.0% |
| 3 | THE BANK OF NEW YORK MELLON AS DEPOSITARY BANK FOR DEPOSITARY RECEIPT HOLDERS | 125,889,161 | 3.7% |
| 4 | STATE STREET BANK AND TRUST COMPANY 505001 | 99,175,729 | 2.9% |
| 5 | STATE STREET BANK WEST CLIENT - TREATY 505234 | 64,390,950 | 1.9% |
| 6 | Meiji Yasuda Life Insurance Company | 64,386,740 | 1.9% |
| 7 | THE BANK OF NEW YORK MELLON AS DEPOSITARY BANK FOR DR HOLDERS | 54,871,271 | 1.6% |
| 8 | GOVERNMENT OF NORWAY | 49,464,700 | 1.4% |
| 9 | JP MORGAN CHASE BANK 385781 | 46,397,190 | 1.3% |
| 10 | HSBC HONG KONG-TREASURY SERVICES A/C ASIAN EQUITIES DERIVATIVES | 39,867,221 | 1.1% |
Classified by Type of Shareholder
| Financial Institutions | 27.3% |
|---|---|
| Securities Companies | 1.9% |
| Other Corporations | 4.0% |
| Foreign Institutions and Individuals | 44.8% |
| Individuals and Others | 22.0% |
| Government and Local Public Entities | - |
Classified by Number of Holdings
| 10,000 shares and above | 86.5% (13,770 persons) |
|---|---|
| 5,000 shares and above | 3.5% (19,620 persons) |
| 1,000 shares and above | 8.0% (160,496 persons) |
| 500 shares and above | 0.8% (43,509 persons) |
| 100 shares and above | 1.2% (234,451 persons) |
| Less than 100 shares | 0.0% (82,225 persons) |