General Information
Ticker Code | 7011 |
---|---|
Stock Listings | Tokyo, Nagoya, Fukuoka and Sapporo Stock Exchanges |
Shares per unit | 100 shares |
Total Number of Shares Authorized | 600,000,000 shares |
Total Number of Shares Issued | 337,364,781 shares |
Number of shareholders | 251,753 persons |
End of Accounting Period | March 31 |
Annual general meeting of Shareholders | Late June |
Fixing date for Shareholders' exercise of voting rights at the above general meeting | March 31 |
Fixing date for payment of year-end dividends | March 31 |
Fixing date for payment of interim dividends | September 30 |
Other base dates | To be determined at a board of directors as required |
Manager of the Register of Shareholders | Mitsubishi UFJ Trust and Banking Corporation |
Handling Place | Mitsubishi UFJ Trust and Banking Corporation Corporate Agency Division 4-5, Marunouchi 1-chome, Chiyoda-ku, Tokyo |
Stock Status
Major Shareholders
Shareholder | Number of Shares owned by Major Shareholder | ||
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 23,743,000 | 7.0% |
2 | Custody Bank of Japan, Ltd. (Trust Account) | 16,181,000 | 4.8% |
3 | Meiji Yasuda Life Insurance Company | 8,002,274 | 2.3% |
4 | Custody Bank of Japan, Ltd. (Trust Account 5) | 6,987,500 | 2.0% |
5 | The Nomura Trust and Banking Co., Ltd. (Retirement Benefit Trust Account for The Bank of Mitsubishi UFJ, Ltd.) | 6,526,300 | 1.9% |
6 | Custody Bank of Japan, Ltd. (Trust Account 7) | 6,046,300 | 1.7% |
7 | State Street Bank West Client - Treaty 505234 | 5,237,005 | 1.5% |
8 | Mitsubishi Heavy Industries Employee Shareholding Association | 5,216,321 | 1.5% |
9 | Jp Morgan Chase Bank 385151 | 4,644,979 | 1.3% |
10 | Government Of Norway | 4,114,760 | 1.2% |
Classified by Type of Shareholder
Financial Institutions | 31.1% |
---|---|
Securities Companies | 1.0% |
Other Corporations | 7.5% |
Foreign Institutions and Individuals | 31.2% |
Individuals and Others | 29.2% |
Government and Local Public Entities | - |
Classified by Number of Holdings
10,000 shares and above | 74.2% (1,087 persons) |
---|---|
5,000 shares and above | 1.8% (975 persons) |
1,000 shares and above | 9.2% (19,947 persons) |
500 shares and above | 5.1% (28,465 persons) |
100 shares and above | 9.6% (188,941 persons) |
Less than 100 shares | 0.1% (12,338 persons) |