General Information
| Ticker Code | 7011 |
|---|---|
| Stock Listings | Tokyo, Nagoya, Fukuoka and Sapporo Stock Exchanges |
| Shares per unit | 100 shares |
| Total Number of Shares Authorized | 6,000,000,000 shares |
| Total Number of Shares Issued | 3,373,647,810 shares |
| Number of shareholders | 902,624 persons |
| End of Accounting Period | March 31 |
| Annual general meeting of Shareholders | Late June |
| Fixing date for Shareholders' exercise of voting rights at the above general meeting | March 31 |
| Fixing date for payment of year-end dividends | March 31 |
| Fixing date for payment of interim dividends | September 30 |
| Other base dates | To be determined at a board of directors as required |
| Manager of the Register of Shareholders | Mitsubishi UFJ Trust and Banking Corporation |
| Handling Place | Mitsubishi UFJ Trust and Banking Corporation Corporate Agency Division 4-5, Marunouchi 1-chome, Chiyoda-ku, Tokyo |
Stock Status
Major Shareholders
| Shareholder | Number of Shares owned by Major Shareholder | ||
|---|---|---|---|
| 1 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 529,926,600 | 15.7% |
| 2 | Custody Bank of Japan, Ltd. (Trust Account) | 171,947,300 | 5.1% |
| 3 | THE BANK OF NEW YORK MELLON AS DEPOSITARY BANK FOR DEPOSITARY RECEIPT HOLDERS | 120,432,478 | 3.5% |
| 4 | STATE STREET BANK AND TRUST COMPANY 505001 | 107,060,515 | 3.1% |
| 5 | THE BANK OF NEW YORK MELLON AS DEPOSITARY BANK FOR DR HOLDERS | 56,905,639 | 1.6% |
| 6 | GOVERNMENT OF NORWAY | 50,748,800 | 1.5% |
| 7 | Meiji Yasuda Life Insurance Company | 48,670,040 | 1.4% |
| 8 | JP MORGAN CHASE BANK 385781 | 48,094,090 | 1.4% |
| 9 | BNYM AS AGT/CLTS 10 PERCENT | 41,212,210 | 1.2% |
| 10 | Mitsubishi Heavy Industries Employee Stock Ownership Association | 33,725,889 | 1.0% |
Classified by Type of Shareholder
| Government and Local Public Entities | 0.0% |
|---|---|
| Financial Institutions | 26.2% |
| Securities Companies | 1.1% |
| Other Corporations | 3.8% |
| Foreign Institutions and Individuals | 46.1% |
| Individuals and Others | 22.8% |
Classified by Number of Holdings
| 10,000 shares and above | 85.2% (13,369 persons) |
|---|---|
| 5,000 shares and above | 3.5% (19,160 persons) |
| 1,000 shares and above | 8.1% (164,037 persons) |
| 500 shares and above | 1.1% (61,949 persons) |
| 100 shares and above | 2.0% (411,947 persons) |
| Less than 100 shares | 0.1% (232,162 persons) |