General Information
Ticker Code | 7011 |
---|---|
Stock Listings | Tokyo, Nagoya, Fukuoka and Sapporo Stock Exchanges |
Shares per unit | 100 shares |
Total Number of Shares Authorized | 600,000,000 shares |
Total Number of Shares Issued | 337,364,781 shares |
Number of shareholders | 247,846 persons |
End of Accounting Period | March 31 |
Annual general meeting of Shareholders | Late June |
Fixing date for Shareholders' exercise of voting rights at the above general meeting | March 31 |
Fixing date for payment of year-end dividends | March 31 |
Fixing date for payment of interim dividends | September 30 |
Other base dates | To be determined at a board of directors as required |
Manager of the Register of Shareholders | Mitsubishi UFJ Trust and Banking Corporation |
Handling Place | Mitsubishi UFJ Trust and Banking Corporation Corporate Agency Division 4-5, Marunouchi 1-chome, Chiyoda-ku, Tokyo |
Stock Status
Major Shareholders
Shareholder | Number of Shares owned by Major Shareholder | ||
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 52,606,900 | 15.6% |
2 | Custody Bank of Japan, Ltd. (Trust Account) | 17,067,500 | 5.0% |
3 | Meiji Yasuda Life Insurance Company | 8,002,274 | 2.3% |
4 | The Nomura Trust and Banking Co., Ltd. (Retirement Benefit Trust Account for The Bank of Mitsubishi UFJ, Ltd.) | 6,526,300 | 1.9% |
5 | Mitsubishi Heavy Industries Employee Stock Ownership Association | 6,168,403 | 1.8% |
6 | State Street Bank West Client - Treaty 505234 | 5,528,205 | 1.6% |
7 | JP Morgan Chase Bank 385781 | 3,664,538 | 1.0% |
8 | Mitsubishi Heavy Industries Client Stock Ownership Association | 3,277,500 | 0.9% |
9 | State Street Bank And Trust Company 505001 | 3,142,966 | 0.9% |
10 | State Street Bank And Trust Company 505225 | 3,084,454 | 0.9% |
Classified by Type of Shareholder
Financial Institutions | 31.2% |
---|---|
Securities Companies | 3.2% |
Other Corporations | 6.5% |
Foreign Institutions and Individuals | 29.9% |
Individuals and Others | 29.2% |
Government and Local Public Entities | - |
Classified by Number of Holdings
10,000 shares and above | 74.7% (1,050 persons) |
---|---|
5,000 shares and above | 1.9% (1,004 persons) |
1,000 shares and above | 9.2% (19,777 persons) |
500 shares and above | 4.9% (21,168 persons) |
100 shares and above | 9.2% (183,500 persons) |
Less than 100 shares | 0.1% (15,347 persons) |