General Information
Ticker Code | 7011 |
---|---|
Stock Listings | Tokyo, Nagoya, Fukuoka and Sapporo Stock Exchanges |
Shares per unit | 100 shares |
Total Number of Shares Authorized | 6,000,000,000 shares |
Total Number of Shares Issued | 3,373,647,810 shares |
Number of shareholders | 429,380 persons |
End of Accounting Period | March 31 |
Annual general meeting of Shareholders | Late June |
Fixing date for Shareholders' exercise of voting rights at the above general meeting | March 31 |
Fixing date for payment of year-end dividends | March 31 |
Fixing date for payment of interim dividends | September 30 |
Other base dates | To be determined at a board of directors as required |
Manager of the Register of Shareholders | Mitsubishi UFJ Trust and Banking Corporation |
Handling Place | Mitsubishi UFJ Trust and Banking Corporation Corporate Agency Division 4-5, Marunouchi 1-chome, Chiyoda-ku, Tokyo |
Stock Status
Major Shareholders
Shareholder | Number of Shares owned by Major Shareholder | ||
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 506,918,800 | 15.0% |
2 | Custody Bank of Japan, Ltd. (Trust Account) | 187,879,920 | 5.5% |
3 | Meiji Yasuda Life Insurance Company | 80,022,740 | 2.3% |
4 | STATE STREET BANK WEST CLIENT - TREATY 505234 | 65,234,550 | 1.9% |
5 | SSBTC CLIENT OMNIBUS ACCOUNT | 59,165,369 | 1.7% |
6 | The Nomura Trust and Banking Co., Ltd. (Retirement Benefit Trust Account for The Bank of Mitsubishi UFJ, Ltd.) | 48,945,000 | 1.4% |
7 | GOVERNMENT OF NORWAY | 46,593,200 | 1.3% |
8 | STATE STREET BANK AND TRUST COMPANY 505001 | 44,641,289 | 1.3% |
9 | Mitsubishi Heavy Industries Employee Stock Ownership Association | 42,256,311 | 1.2% |
10 | JP MORGAN CHASE BANK 385781 | 40,798,590 | 1.2% |
Classified by Type of Shareholder
Financial Institutions | 29.4% |
---|---|
Securities Companies | 1.1% |
Other Corporations | 4.4% |
Foreign Institutions and Individuals | 40.2% |
Individuals and Others | 24.9% |
Government and Local Public Entities | - |
Classified by Number of Holdings
10,000 shares and above | 85.7% (16,710 persons) |
---|---|
5,000 shares and above | 4.1% (22,825 persons) |
1,000 shares and above | 8.9% (182,773 persons) |
500 shares and above | 0.5% (27,882 persons) |
100 shares and above | 0.7% (139,616 persons) |
Less than 100 shares | 0.0% (39,574 persons) |