SA/R Series Specfication
SA/R Series Specfication
Distributors :
Engine models complied to IMO-2
Engine Model Name | Unit | S6B3-T2MTK2L | S6R-T2M(P)TK | S6R2-T2M(P)TK | S6R2-T2MTK3L | S12A2-T2M(P)TK | S12R-T2M(P)TK | S16R-T2M(P)TK |
---|---|---|---|---|---|---|---|---|
ENGINE RATING | ||||||||
Light Duty A Engine Speed (Propulsion) | rpm | 2001 | 1800 | 1500 | 1406 | 1920 | 1800 | 1800 |
Light Duty A Brake Horse Power (Propulsion) | kW | 448 | 605 | 610 | 759 | 858 | 1210 | 1610 |
Medium Duty B Engine Speed (Propulsion) | rpm | - | 1650 | 1400 | 1406 | 1860 | 1650 | 1650 |
Medium Duty B Brake Horse Power (Propulsion) | kW | - | 520 | 530 | 691 | 776 | 1040 | 1380 |
Heavy Duty C Engine Speed (Propulsion) | rpm | - | 1600 | 1350 | - | 1800 | 1600 | 1600 |
Heavy Duty C Brake Horse Power (Propulsion) | kW | - | 470 | 480 | - | 701 | 940 | 1250 |
Continuous Rating Output at Flywheel End (Generator) 1200 rpm | kW | - | - | 500 | - | - | 840 | - |
Continuous Rating Output at Flywheel End (Generator) 1500 rpm | kW | - | 545 | 640 | - | 709 | 1120 | 1500 |
Continuous Rating Output at Flywheel End (Generator) 1800 rpm | kW | - | 635 | - | - | 828 | 1270 | 1690 |
GENERAL ENGINE DATA | ||||||||
Type | 4-Cycle, Water Cooled | |||||||
Aspiration | Turbo-Charged | |||||||
Cylinder Arrangement | In-line | In-line | In-line | In-line | 60°V | 60°V | 60°V | |
No. of Cylinders | 6 | 6 | 6 | 6 | 12 | 12 | 16 | |
Bore | mm | 135 | 170 | 170 | 170 | 150 | 170 | 170 |
Stroke | mm | 170 | 180 | 220 | 220 | 160 | 180 | 180 |
Displacement | Liter | 14.60 | 24.51 | 29.96 | 29.96 | 33.93 | 49.03 | 65.37 |
Length | mm | 1834 | 1811 | 1811 | 2207 | 2291 | 2376 | 2931 |
Width | mm | 873 | 1108 | 1108 | 1156 | 1418 | 1512 | 1512 |
Height | mm | 1331 | 1614 | 1694 | 1695 | 1596 | 1731 | 1960 |
Dry Weight - Engine Only | kg | 1310 | 2830 | 2960 | 2960 | 3720 | 5320 | 6780 |
- 1Please contact MHI for the further information about classification, emission regulation and rating definition.
- 2All information is subject to change without prior notice.
Engine models complied to EPA2
Engine Model Name | Unit | S6B3-Y2MPTK | S6A3-Y2MPTK | S6R-Y2MPTK | S12A2-Y2MPTK | S12R-Y2MPTK | ||
---|---|---|---|---|---|---|---|---|
ENGINE RATING | ||||||||
Light Duty A Engine Speed (Propulsion) | rpm | - | - | - | - | - | ||
Light Duty A Brake Horse Power (Propulsion) | kW | - | - | - | - | - | ||
Medium Duty B Engine Speed (Propulsion) | rpm | - | - | - | - | - | ||
Medium Duty B Brake Horse Power (Propulsion) | kW | - | - | - | - | - | ||
Heavy Duty C Engine Speed (Propulsion) | rpm | 2000 | 1840 | 1600 | 1940 | 1600 | ||
Heavy Duty C Brake Horse Power (Propulsion) | kW | 320 | 360 | 470 | 701 | 940 | ||
Continuous Rating Output at Flywheel End (Generator) 1200 rpm | kW | - | - | - | - | - | ||
Continuous Rating Output at Flywheel End (Generator) 1500 rpm | kW | - | - | - | - | - | ||
Continuous Rating Output at Flywheel End (Generator) 1800 rpm | kW | - | - | - | - | - | ||
GENERAL ENGINE DATA | ||||||||
Type | 4-Cycle, Water Cooled | |||||||
Aspiration | Turbo-Charged | |||||||
Cylinder Arrangement | Inline | Inline | Inline | 60°V | 60°V | |||
No. of Cylinders | 6 | 6 | 6 | 12 | 12 | |||
Bore | mm | 135 | 150 | 170 | 150 | 170 | ||
Stroke | mm | 170 | 175 | 180 | 160 | 180 | ||
Displacement | Liter | 14.60 | 18.56 | 24.51 | 33.93 | 49.03 | ||
Length | mm | 1539 | 1636 | 1779 | 1948 | 2416 | ||
Width | mm | 939 | 1036 | 1128 | 1442 | 1512 | ||
Height | mm | 1331 | 1421 | 1607 | 1596 | 1742 | ||
Dry Weight - Engine Only | kg | 1310 | 1900 | 2830 | 3380 | 5320 |
- 1Please contact MHI for the further information about classification, emission regulation and rating definition.
- 2All information is subject to change without prior notice.
Engine models complied to EU(Includes CCNR)&IMO2
Engine Model Name | Unit | S6R-(Z3)MPTAW | S12A2-(Z3)MPTAW | S12A2-C2MPTK | S12R-(Z3)MPTAW | S12R-C2MPTK | S16R-(Z3)MPTAW | S16R-C2MPTK |
---|---|---|---|---|---|---|---|---|
ENGINE RATING | ||||||||
Light Duty A Engine Speed (Propulsion) | rpm | - | - | - | - | - | - | - |
Light Duty A Brake Horse Power (Propulsion) | kW | - | - | - | - | - | - | - |
Medium Duty B Engine Speed (Propulsion) | rpm | (1650) | (2000) | - | (1650) | - | (1650) | - |
Medium Duty B Brake Horse Power (Propulsion) | kW | (520) | (776) | - | (1040) | - | (1380) | - |
Heavy Duty C Engine Speed (Propulsion) | rpm | 1600 | 1940 | 1940 | 1600 | 1600 | 1600 | 1600 |
Heavy Duty C Brake Horse Power (Propulsion) | kW | 470 | 701 | 634 | 940 | 940 | 1250 | 1250 |
Continuous Rating Output at Flywheel End (Generator) 1200 rpm | kW | - | - | - | 840 | - | - | - |
Continuous Rating Output at Flywheel End (Generator) 1500 rpm | kW | 545 | 709 | - | 1120 | - | 1500 | - |
Continuous Rating Output at Flywheel End (Generator) 1800 rpm | kW | 635 | 828 | - | 1270 | - | 1690 | - |
GENERAL ENGINE DATA | ||||||||
Type | 4-Cycle, Water Cooled | |||||||
Aspiration | Turbo-Charged | |||||||
Cylinder Arrangement | Inline | 60°V | 60°V | 60°V | 60°V | 60°V | 60°V | |
No. of Cylinders | 6 | 12 | 12 | 12 | 12 | 16 | 16 | |
Bore | mm | 170 | 150 | 150 | 170 | 170 | 170 | 170 |
Stroke | mm | 180 | 160 | 160 | 180 | 180 | 180 | 180 |
Displacement | Liter | 24.51 | 33.93 | 33.93 | 49.03 | 49.03 | 65.37 | 65.37 |
Length | mm | 1779 | 2291 | 1948 | 2416 | 2376 | 2930 | 2930 |
Width | mm | 1145 | 1418 | 1442 | 1512 | 1512 | 1512 | 1512 |
Height | mm | 1614 | 1596 | 1596 | 1742 | 1742 | 1960 | 1960 |
Dry Weight - Engine Only | kg | 2830 | 3720 | 3380 | 5320 | 5320 | 6780 | 6780 |
- 1Please contact MHI for the further information about classification, emission regulation and rating definition.
- 2All information is subject to change without prior notice.
Engine models complied to IMO1
Engine Model Name | Unit | S6B3-MPTA | S6B3-MPTK | S6A3-MPTA | S6A3-MPTK | S6R-MPTA | S6R-MPTK | S6R2-MPTA | S6R2-MPTK |
---|---|---|---|---|---|---|---|---|---|
ENGINE RATING | |||||||||
Light Duty A Engine Speed (Propulsion) | rpm | - | - | 1960 | 1960 | 1800 | 1800 | 1500 | 1500 |
Light Duty A Brake Horse Power (Propulsion) | kW | - | - | 435 | 490 | 570 | 605 | 565 | 610 |
Medium Duty B Engine Speed (Propulsion) | rpm | 2000 | 2000 | 1900 | 1900 | 1650 | 1650 | 1400 | 1400 |
Medium Duty B Brake Horse Power (Propulsion) | kW | 350 | 380 | 395 | 445 | 485 | 520 | 490 | 530 |
Heavy Duty C Engine Speed (Propulsion) | rpm | 1940 | 1940 | 1840 | 1840 | 1600 | 1600 | 1350 | 1350 |
Heavy Duty C Brake Horse Power (Propulsion) | kW | 320 | 345 | 360 | 405 | 440 | 470 | 445 | 480 |
Continuous Rating Output at Flywheel End (Generator) 1200 rpm | kW | - | - | - | - | - | - | 485 | 500 |
Continuous Rating Output at Flywheel End (Generator) 1500 rpm | kW | - | - | 400 | 430 | 515 | 545 | 595 | 640 |
Continuous Rating Output at Flywheel End (Generator) 1800 rpm | kW | - | - | 460 | - | 595 | 635 | - | - |
GENERAL ENGINE DATA | |||||||||
Type | 4-Cycle, Water Cooled | ||||||||
Aspiration | Turbo-Charged | ||||||||
Cylinder Arrangement | Inline | Inline | Inline | Inline | Inline | Inline | Inline | Inline | |
No. of Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Bore | mm | 135 | 135 | 150 | 150 | 170 | 170 | 170 | 170 |
Stroke | mm | 170 | 170 | 175 | 175 | 180 | 180 | 220 | 220 |
Displacement | Liter | 14.60 | 14.60 | 18.56 | 18.56 | 24.51 | 24.51 | 29.96 | 29.96 |
Length | mm | 1465 | 1834 | 1636 | 2037 | 1811 | 1811 | 1811 | 1811 |
Width | mm | 873 | 873 | 924 | 927 | 1108 | 1108 | 1108 | 1108 |
Height | mm | 1331 | 1331 | 1424 | 1371 | 1614 | 1614 | 1694 | 1694 |
Dry Weight - Engine Only | kg | 1310 | 1300 | 1850 | 1900 | 2780 | 2830 | 2910 | 2960 |
- 1Please contact MHI for the further information about classification, emission regulation and rating definition.
- 2All information is subject to change without prior notice.
Engine Model Name | Unit | S6R2-M(P)TK2(L) | S6R2-M(P)TK3(L) | S12A2-MPTA | S12A2-MPTK | S12R-MPTA | S12R-MPTK | S16R-MPTA | S16R-MPTK |
---|---|---|---|---|---|---|---|---|---|
ENGINE RATING | |||||||||
Light Duty A Engine Speed (Propulsion) | rpm | 1400 | 1406 | 2100 | 2100 | 1800 | 1800 | 1800 | 1800 |
Light Duty A Brake Horse Power (Propulsion) | kW | 691 | 759 | 776 | 858 | 1140 | 1210 | 1520 | 1610 |
Medium Duty B Engine Speed (Propulsion) | rpm | - | - | 2000 | 2000 | 1650 | 1650 | 1650 | 1650 |
Medium Duty B Brake Horse Power (Propulsion) | kW | - | - | 701 | 776 | 970 | 1040 | 1290 | 1380 |
Heavy Duty C Engine Speed (Propulsion) | rpm | - | - | 1940 | 1940 | 1600 | 1600 | 1600 | 1600 |
Heavy Duty C Brake Horse Power (Propulsion) | kW | - | - | 634 | 701 | 880 | 940 | 1170 | 1250 |
Continuous Rating Output at Flywheel End (Generator) 1200 rpm | kW | - | - | - | - | - | - | - | - |
Continuous Rating Output at Flywheel End (Generator) 1500 rpm | kW | - | - | 679 | 709 | 1100 | 1120 | 1480 | 1500 |
Continuous Rating Output at Flywheel End (Generator) 1800 rpm | kW | - | - | 761 | 828 | 1190 | 1270 | 1590 | 1690 |
GENERAL ENGINE DATA | |||||||||
Type | 4-Cycle, Water Cooled | ||||||||
Aspiration | Turbo-Charged | ||||||||
Cylinder Arrangement | Inline | Inline | 60°V | 60°V | 60°V | 60°V | 60°V | 60°V | |
No. of Cylinders | 6 | 6 | 12 | 12 | 12 | 12 | 16 | 16 | |
Bore | mm | 170 | 170 | 150 | 150 | 170 | 170 | 170 | 170 |
Stroke | mm | 220 | 220 | 160 | 160 | 180 | 180 | 180 | 180 |
Displacement | Liter | 29.96 | 29.96 | 33.93 | 33.93 | 49.03 | 49.03 | 65.37 | 65.37 |
Length | mm | 2111 | 2111 | 2002 | 2291 | 2376 | 2376 | 2931 | 2931 |
Width | mm | 1183 | 1183 | 1442 | 1418 | 1512 | 1512 | 1512 | 1512 |
Height | mm | 1685 | 1685 | 1596 | 1596 | 1742 | 1731 | 1960 | 1960 |
Dry Weight - Engine Only | kg | 2960 | 2960 | 3380 | 3720 | 5230 | 5320 | 6660 | 6780 |
- 1Please contact MHI for the further information about classification, emission regulation and rating definition.
- 2All information is subject to change without prior notice.