- Financial Results
- Proportion of Segments
- Energy Systems
- Plants & Infrastructure Systems/ Logistics, Thermal & Drive Systems
- Aircraft, Defense & Space
Order Intake (consolidated)
Q1 | 1H | Q3 | Full year | |
---|---|---|---|---|
Plants & Infrastructure Systems: FY2022 | 242.4 billion yen | 474.6 billion yen | - | - |
Plants & Infrastructure Systems: FY2021 | 220.8 billion yen | 411.3 billion yen | 639.1 billion yen | 890.9 billion yen |
Logistics, Thermal & Drive Systems: FY2022 | 280.8 billion yen | 578.1 billion yen | - | - |
Logistics, Thermal & Drive Systems: FY2021 | 241.2 billion yen | 466.1 billion yen | 720.8 billion yen | 992.3 billion yen |
Revenue (consolidated)
Q1 | 1H | Q3 | Full year | |
---|---|---|---|---|
Plants & Infrastructure Systems: FY2022 | 131.8 billion yen | 292.1 billion yen | - | - |
Plants & Infrastructure Systems: FY2021 | 154.9 billion yen | 301.7 billion yen | 461.2 billion yen | 651.8 billion yen |
Logistics, Thermal & Drive Systems: FY2022 | 265.9 billion yen | 563.4 billion yen | - | - |
Logistics, Thermal & Drive Systems: FY2021 | 235.0 billion yen | 454.4 billion yen | 708.5 billion yen | 986.5 billion yen |
Profit from business activities (consolidated)
[Plants & Infrastructure Systems] Increase: Metals Machinery, Machinery Systems / Decrease: Engineering
[Logistics, Thermal & Drive Systems] Increase: Logistics Systems, Engines / Decrease: Turbochargers, HVAC
Q1 | 1H | Q3 | Full year | |
---|---|---|---|---|
Plants & Infrastructure Systems: FY2022 | 0.8 billion yen | 10.6 billion yen | - | - |
Plants & Infrastructure Systems: FY2021 | 7.2 billion yen | 7.0 billion yen | 12.7 billion yen | 23.6 billion yen |
Logistics, Thermal & Drive Systems: FY2022 | 2.0 billion yen | 8.4 billion yen | - | - |
Logistics, Thermal & Drive Systems: FY2021 | 10.1 billion yen | 14.6 billion yen | 22.7 billion yen | 30.6 billion yen |