Tokyo International Forum
Tokyo International Forum
Distributors :
Fly facilities / Acoustic shell
Hall A, a venue with the largest seating capacity in Japan, is used for various events for huge crowds.Hall C is equipped with a suspension-type overhead reverberation system.
- Completion date
- May, 1996
- Number of seats
- Hall A: 5,012 seats
Hall C: 1,502 seats
Hall D7: 180 seats (Retractable seat)
Specification: Hall A

Slide horizontally to see the table.
| Floor facilities | Orchestra elevator stage | Electric | 1 sets |
|---|---|---|---|
| Audience seating wagon | Electric | 3 sets | |
| Carry-in elevator stage | Electric | 1 sets | |
| Fly facilities | Fly batten | Electric | 13 sets |
| Light bridge | Electric | 3 sets | |
| Upper horizontal light bridge | Electric | 1 sets | |
| Light batten | Electric | 3 sets | |
| Movable side proscenium | Electric | 2 sets | |
| Front batten | Electric | 1 sets | |
| Audience seating light batten | Electric | 2 sets | |
| Storing batten | Electric | 4 sets | |
| Overhead speaker lifting equipment | Electric | 3 sets | |
| Batten for blackout curtain | Electric | 1 sets | |
| Screen system | Electric | 1 sets | |
| Rear screen storing batten | Electric | 1 sets | |
| Thick curtain parting batten | Electric | 1 sets | |
| Horizont curtain batten | Electric | 1 sets | |
| Back curtain batten | Electric | 1 sets | |
| Front acoustic shell | Electric | 1 sets | |
| Side acoustic shell | Electric | 2 sets | |
| Acoustic shell | Electric | 2 sets |
Specification: Hall C
Slide horizontally to see the table.
| Floor facilities | Orchestra elevator stage | Electric | 1 sets |
|---|---|---|---|
| Audience seating wagon | Electric | 3 sets | |
| Elevator forestage | Electric | 2 sets | |
| Carry-in elevator stage | Electric | 1 sets | |
| Fly facilities | Fly batten | Electric | 17 sets |
| Light bridge | Electric | 3 sets | |
| Upper horizontal light bridge | Electric | 1 sets | |
| Light batten | Electric | 3 sets | |
| Front batten | Electric | 1 sets | |
| Audience seating light batten | Electric | 1 sets | |
| Speaker lifting system | Electric | 2 sets | |
| Blackout batten | Electric | 1 sets | |
| Screen system | Electric | 1 sets | |
| Rear screen storage batten | Electric | 1 sets | |
| Batten for parting thick curtains | Electric | 1 sets | |
| Horizontal curtain batten | Electric | 2 sets | |
| Back curtain batten | Electric | 1 sets | |
| Main ceiling acoustic shell | Electric | 1 sets | |
| Side acoustic shell | Electric | 2 sets | |
| Forestage acoustic shell | Electric | 1 sets | |
| Forestage acoustic shell storage cover | Electric | 2 sets | |
| Traveling-type inner acoustic shell | Electric | 9 sets |
Specification: Hall B7
Slide horizontally to see the table.
| Hall area | 1,400 m2 | ||
|---|---|---|---|
| Fly facilities | Truss batten | Electric | 48 sets |
| Fly batten | Electric | 4 sets | |
| East-west batten | Electric | 4 sets | |
Specification: Hall D7
Slide horizontally to see the table.
| Hall area | 1,800 m2 | ||
|---|---|---|---|
| Hall area | 180 seats (retractable) | ||
| Fly facilities | Lifting cube | Electric | 25 sets |
| Light bridge | Electric | 3 sets | |
| Fly batten | Electric | 2 sets | |
| East-west batten | Electric | 4 sets | |
| Wing batten | Electric | 4 sets | |
Specification: Hall B5
Slide horizontally to see the table.
| Hall area | 600 m2 | ||
|---|---|---|---|
| Fly facilities | Fly batten | Electric | 5 sets |
| Light batten | Electric | 8 sets | |
Specification: Hall E
Slide horizontally to see the table.
| Hall area | 5,000 m2 | ||
|---|---|---|---|
| Fly facilities | Fly batten | Electric | 28 sets |