SS SERIES:S6S
SS SERIES:S6S
S4S and S6S engines belong to SS series. They received good reviews by worldwide customers due to low-noise and low-emission engines which are perfect qualities for urban areas.
| S6S | |||
|---|---|---|---|
| Type | 4-cycle water-cooled diesel engine | ||
| Aspiration | Natural-aspirated | ||
| Number of cylinders | 6 | ||
| Bore and stroke | mm | 94x120 | |
| Displacement | cc | 4496 | |
| Combustion system | Direct Injection | ||
| Maximum gross output | kW/min-1 | 57.4/2500 | |
| Fuel /Fuel system | Diesel fuel (ASTM No.2-D) / Distributor Type | ||
| Charging alternator | V-A | 12-50 | |
| Starting system | V-kW | 12-3.0 | |
| Engine oil capacity | liter | 12.5 | |
| Dry weight(1500/1800 min-1.spec) | kg | 345 | |
| Flywheel | SAE#11.5 | ||
| Flywheel Housing | SAE #3 | ||
| Performance Curve | Dimensions(Unit:mm) | |
|---|---|---|
| S6S |
![]() |
![]() |

