MULTI-PURPOSE GENERATORS
MULTI-PURPOSE GENERATORS
Distributors :
Our diesel engines are packed with latest technology and innovations tailored to match your needs.Mitsubishi engines are known for maintenance-friendliness,fuel economy and pro-environmental attitude.
L2E | L3E | S3L2 | |||
---|---|---|---|---|---|
Type | 4-cycle water-cooled diesel engine | ||||
Aspiration | Natural-aspirated | ||||
Number of cylinders | 2 | 3 | 3 | ||
Bore and stroke | mm | 76x70 | 76x70 | 78x92 | |
Displacement | cc | 635 | 952 | 1318 | |
Combustion system | Swirl chamber | ||||
Charging alternator | V-A | 12-40 | 12-40 | 12-50 | |
Starting system | V-kW | 12-1.2 | 12-1.7 | 12-1.7 | |
Fuel | Diesel fuel (ASTM No.2-D) | ||||
Engine oil capacity | liter | 2.0 | 3.1 | 4.2 | |
Dry weight (1500/1800 min-1. spec.) | kg | 73 | 87 | 135 | |
Flywheel | SAE #6.5 | SAE #7.5 | |||
Flywheel Housing | SAE #5 | ||||
Generator Output(kW) ISO3046,gross* |
50Hz (1500 min-1) |
Stand by | 4.7 | 7.4 | 10.7 |
Prime | 3.9 | 6.2 | 9.3 | ||
60Hz (1800 min-1) |
Stand by | 6.0 | 9.1 | 13.6 | |
Prime | 5.1 | 7.8 | 12.2 | ||
50Hz (3000 min-1) |
Stand by | 9.9 | 15.4 | 21.2 | |
Prime | 8.5 | 13.3 | 18.3 | ||
60Hz (3600 min-1) |
Stand by | 11.3 | 17.7 | - | |
Prime | 9.9 | 15.6 | - |
S4L2 | S4Q2 | S4S | |||
---|---|---|---|---|---|
Type | 4-cycle water-cooled diesel engine | ||||
Aspiration | Natural-aspirated | ||||
Number of cylinders | 4 | 4 | 4 | ||
Bore and stroke | mm | 78x92 | 88x103 | 94x120 | |
Displacement | cc | 1758 | 2505 | 3331 | |
Combustion system | Swirl chamber | ||||
Charging alternator | V-A | 12-50 | 12-50 | 12-50 | |
Starting system | V-kW | 12-2.0 | 12-2.0 | 12-2.2 | |
Fuel | Diesel fuel (ASTM No.2-D) | ||||
Engine oil capacity | liter | 6.0 | 6.5 | 10.0 | |
Dry weight (1500/1800 min-1. spec.) | kg | 155 | 195 | 245 | |
Flywheel | SAE #7.5 | SAE #11.5 | |||
Flywheel Housing | SAE #5 | SAE #4 | SAE #3 | ||
Generator Output(kW) ISO3046,gross* |
50Hz (1500 min-1) |
Stand by | 15.0 | 21.5/21.7 | 26.0/30.9 |
Prime | 13.4 | 19.6/19.9 | 23.5/28.0 | ||
60Hz (1800 min-1) |
Stand by | 18.1 | 24.3 | 33.5 | |
Prime | 16.7 | 22.8 | 31.7 | ||
50Hz (3000 min-1) |
Stand by | 28.8 | - | - | |
Prime | 25.8 | - | - | ||
60Hz (3600 min-1) |
Stand by | - | - | - | |
Prime | - | - | - |
S4S-DT | S4K-DT | S6K-DT | |||
---|---|---|---|---|---|
Type | 4-cycle water-cooled diesel engine | ||||
Aspiration | Turbocharged | ||||
Number of cylinders | 4 | 4 | 6 | ||
Bore and stroke | mm | 94x120 | 102x130 | 102x130 | |
Displacement | cc | 3331 | 4249 | 6373 | |
Combustion system | Direct injection | ||||
Charging alternator | V-A | 12-50 | 24-35 | 24-35 | |
Starting system | V-kW | 12-2.2 | 24-5 | 24-5 | |
Fuel | Diesel fuel (ASTM No.2-D) | ||||
Engine oil capacity | liter | 10.0 | 13.0 | 20.5 | |
Dry weight (1500/1800 min-1. spec.) | kg | 250 | 350 | 475 | |
Flywheel | SAE #11.5 | ||||
Flywheel Housing | SAE #3 | ||||
Generator Output(kW) ISO3046,gross* |
50Hz (1500 min-1) |
Stand by | 34.5/40.5 | 59.0 | 88.0 |
Prime | 31.0/36.8 | 54.0 | 80.0 | ||
60Hz (1800 min-1) |
Stand by | 43.9 | 66.0 | 99.0 | |
Prime | 41.6 | 60.0 | 89.0 | ||
50Hz (3000 min-1) |
Stand by | - | - | - | |
Prime | - | - | - | ||
60Hz (3600 min-1) |
Stand by | - | - | - | |
Prime | - | - | - |