Chemical Plants achievements
Chemical Plants achievements
Distributors :
Our Recent Records
Fertilizer Plant
| Client: | PhosAgro-Cherepovets |
|---|---|
| Location: | Cherepovets, Vologda Region, Russian Federation |
| Capacity: | Ammonia: 2,200 T/D |
| Contract: | EPC |
| Completion: | 2017 |
| Client: | PETRONAS Chemicals Fertiliser Sabah Sdn. Bhd. |
|---|---|
| Location: | Sipitang, Sabah, Malaysia |
| Capacity: | Ammonia: 2,100 T/D, Urea (Granulated): 3,850 T/D |
| Contract: | EPC |
| Completion: | 2017 |
| Client: | PETRONAS Chemicals Fertiliser Sabah Sdn. Bhd. |
|---|---|
| Location: | Sipitang, Sabah, Malaysia |
| Capacity: | Ammonia: 2,100 T/D, Urea (Granulated): 3,850 T/D |
| Contract: | EPC |
| Completion: | 2017 |
| Client: | Sohar International Urea & Chemical Industries Co. |
|---|---|
| Location: | Sohar, Sultanate of Oman |
| Capacity: | Ammonia: 2,000 T/D, Urea (Granulated): 1,750 T/D x 2 |
| Contract: | EPC |
| Completion: | 2009 |
| Client: | P.T. Pupuk Kalimantan Timur |
|---|---|
| Location: | Bontang, Kalimantan Indonesia |
| Capacity: | Ammonia:1,000T/D, Urea(Granulated):1,725T/D |
| Contract: | EPC |
| Completion: | 2002 |
| Client: | P.T. Kaltim Parna Industri (KPI) |
|---|---|
| Location: | Bontang, Kalimantan Indonesia |
| Capacity: | Ammonia:1,500T/D |
| Contract: | EPC |
| Completion: | 2002 |
| Client: | P.T. Kaltim Pasifik Amoniak (KPA) |
|---|---|
| Location: | Bontang, Kalimantan Indonesia |
| Capacity: | Ammonia:2,000T/D |
| Contract: | EPC |
| Completion: | 2000 |
| Client: | Petronas Fertilizer (Kedah) Sdn. Bhd. |
|---|---|
| Location: | Gurun & Butterworth, Malaysia |
| Capacity: | Ammonia:1,350T/D, Urea(Granulated):2,000T/D, Methanol:200T/D Urea Formaldyhyde : 17T/D |
| Contract: | EPC |
| Completion: | 1999 |
| Client: | Gulf Petrochemical Industries Co. |
|---|---|
| Location: | Sitra, Bahrain |
| Capacity: | Urea(Granulated):1,700T/D |
| Contract: | EPC |
| Completion: | 1998 |
Methanol Plant
Plant Outline
Client: Ar-Razi (The Saudi Methanol Company)
Location: Al-Jubail, Kingdom of Saudi Arabia
| Plant1 | Plant2 | Plant3 | Plant4 | Plant5 | |
|---|---|---|---|---|---|
| Capacity: | Methanol: 1,815 MTPD | Methanol: 1,906 MTPD | Methanol: 2,500 MTPD | Methanol: 2,500 MTPD | Methanol: 5,000 MTPD |
| Contract: | EPC | EPC | EPC | EPC | EPC |
| Completion: | 1983 | 1991 | 1997 | 1999 | 2008 |
| Client: | Metanol de Oriente S.A. (METOR) |
|---|---|
| Location: | Jose, Venezuela |
| Capacity: | Metanol: 2,500 MTPD |
| Contract: | EPC |
| Completion: | 2010 |
| Client: | Brunei Methanol Company Sdn. Bhd. |
|---|---|
| Location: | Sungai Liang, Brunei Darussalam |
| Capacity | Metanol: 2,500 MTPD |
| Contract: | EPC |
| Completion: | 2009 |
| Client: | Metanol de Oriente S.A. (METOR) |
|---|---|
| Location: | Jose, Venezuela |
| Capacity: | Metanol: 2,200 MTPD |
| Contract: | EPC |
| Completion: | 1994 |
Petrochemical Plant
| Client: | LLC Acryl Salavat |
|---|---|
| Location: | Salavat, Republic of Bashkortostan(Russian Federation) |
| Capacity: | Crude Acrylic Acid 80,000 T/Y Glacial Acrylic Acid 35,000 T/Y Butyl Acrylate 80,000 T/Y |
| Contract: | EPC |
| Completion: | 2016 |
| Client: | Zeon Chemicals Singapore |
|---|---|
| Location: | Jurong Island, Singapore |
| Capacity: | S-SBR 40,000T/Y |
| Contract: | EPC |
| Completion: | 2016 |
| Client: | Polski Koncern Naftowy Orlen S.A. |
|---|---|
| Location: | Wloclawek, Poland |
| Capacity: | PTA : 600,000T/Y |
| Contract: | EP |
| Completion: | 2011 |
| Client: | Petroquimica Morelos S.A.de.C.V |
|---|---|
| Location: | Coatzacoalcos, Veracruz, Mexico |
| Capacity: | LLDPE/HDPE/Metallocene LLDPE: 300,000 T/Y |
| Contract: | EPC |
| Completion: | 2007 |
| Client: | Saudi Yanbu Petrochemical Co. |
|---|---|
| Location: | Yanbu, Saudi Arabia |
| Capacity: | 2 x 256KTA (PE) 1 x 260KTA (PP) |
| Contract: | EPC |
| Completion: | 2000 |
| Client: | Eastern Petrochemical Co. |
|---|---|
| Location: | Al-Jubail, Saudi Arabia |
| Capacity: | From L-LDPE 2 x 30 T/H To L-LDPE/HDPE 2 x 50 T/H |
| Contract: | EPC |
| Completion: | 2000 |