Plants & Infrastructure / Logistics, Thermal & Drive Systems: Q1 FY2025 Financial Results
- Financial Results
- Proportion of Segments
- Energy Systems
- Plants & Infrastructure Systems/ Logistics, Thermal & Drive Systems
- Aircraft, Defense & Space
Order Intake (Consolidated)

Q1 | 1H | Q1-3 | Full Year | |
---|---|---|---|---|
Plants & Infrastructure Systems: FY2025 | 239.5 billion yen | - | - | - |
Plants & Infrastructure Systems: FY2024 | 228.4 billion yen | 599.4 billion yen | 813.5 billion yen | 1,000.2 billion yen |
Logistics, Thermal & Drive Systems: FY2025 | 304.1 billion yen | - | - | - |
Logistics, Thermal & Drive Systems: FY2024 | 329.6 billion yen | 657.6 billion yen | 991.7 billion yen | 1,330.5 billion yen |
Revenue (Consolidated)

Q1 | 1H | Q1-3 | Full Year | |
---|---|---|---|---|
Plants & Infrastructure Systems: FY2025 | 207.9 billion yen | - | - | - |
Plants & Infrastructure Systems: FY2024 | 175.1 billion yen | 379.1 billion yen | 586.4 billion yen | 852.1 billion yen |
Logistics, Thermal & Drive Systems: FY2025 | 299.2 billion yen | - | - | - |
Logistics, Thermal & Drive Systems: FY2024 | 320.9 billion yen | 632.8 billion yen | 965.4 billion yen | 1,307.1 billion yen |
Profit from Business Activities (Consolidated)
[Plants & Infrastructure Systems] YoY Increase: Engineering, Metals Machinery, Machinery Systems
[Logistics, Thermal & Drive Systems] YoY Increase: Engines, Turbochargers / Decrease: Logistics Systems, HVAC

Q1 | 1H | Q1-3 | Full Year | |
---|---|---|---|---|
Plants & Infrastructure Systems: FY2025 | 18.5 billion yen | - | - | - |
Plants & Infrastructure Systems: FY2024 | 7.6 billion yen | 28.1 billion yen | 39.7 billion yen | 59.6 billion yen |
Logistics, Thermal & Drive Systems: FY2025 | 10.9 billion yen | - | - | - |
Logistics, Thermal & Drive Systems: FY2024 | 14.6 billion yen | 26.9 billion yen | 42.3 billion yen | 49.3 billion yen |
Investors
- Management Policy
- Financial Data
- IR Library
- Stock and Bond Information