SS SERIES:S4S
SS SERIES:S4S
S4S and S6S engines belong to SS series. They received good reviews by worldwide customers
due to low-noise and low-emission engines which are perfect qualities for urban areas.
| S4S | S4S-DT | ||
|---|---|---|---|
| Type | 4-cycle water-cooled diesel engine | ||
| Aspiration | Natural-aspirated | Turbocharged | |
| Number of cylinders | 4 | ||
| Bore and stroke | mm | 94x120 | |
| Displacement | cc | 3331 | |
| Combustion system | Swirl chamber | Direct injection | |
| Maximum gross output | kW/min-1 | 47 / 2500 | 55 / 2500 |
| Fuel /Fuel system | Diesel fuel (ASTM No.2-D) / Distributor Type | ||
| Charging alternator | V-A | 12-50 | |
| Starting system | V-kW | 12-2.2 | |
| Engine oil capacity | liter | 10 | |
| Dry weight(1500/1800 min-1.spec) | kg | 245 | 250 |
| Flywheel | SAE#11.5 | ||
| Flywheel Housing | SAE #3 | ||
| Performance Curve | Dimensions(Unit:mm) | |
|---|---|---|
| S4S |
![]() |
![]() |
| S4S-DT |
![]() |
![]() |



