SK SERIES:S4K & S6K
SK SERIES:S4K & S6K
SK Series engine has been used for a long time, mainly for construction machinery and generators.
We guarantee this series is a good solution when you need high reliability and durability.
| S4K | S6K | ||
|---|---|---|---|
| Type | 4-cycle water-cooled diesel engine | ||
| Aspiration | Turbocharged | ||
| Number of cylinders | 4 | 6 | |
| Bore and stroke | mm | 102x130 | |
| Displacement | cc | 4249 | 6373 |
| Combustion system | Direct injection | ||
| Maximum gross output | kW/min-1 | 69.9/1950 | 120/2000 |
| Fuel /Fuel system | Diesel fuel (ASTM No.2-D) / In-line type | ||
| Charging alternator | V-A | 24-50 | |
| Starting system | V-kW | 24-5.0 | |
| Engine oil capacity | liter | 18.5 | 30.0 |
| Dryweight | kg | 400 | 540 |
| Flywheel | MHIET Standard | ||
| Flywheel Housing | SAE #3 | ||
| Performance Curve | Dimensions(Unit:mm) | |
|---|---|---|
| S4K |
![]() |
![]() |
| S6K |
![]() |
![]() |



