Plants & Infrastructure / Logistics, Thermal & Drive Systems: FY2021 First 3 Month Financial Results
- Financial Results
- Proportion of Segments
- Energy Systems
- Plants & Infrastructure / Logistics, Thermal & Drive Systems
- Aircraft, Defense & Space
Order Intake (consolidated)
[Plants & Infrastructure Systems] Increase: Metals Machinery, Machinery Systems
[Logistics, Thermal & Drive Systems] Increase: Material Handling Systems, Turbochargers,HVAC

Q1 | 1H | Q3 | Full year | |
---|---|---|---|---|
Plants & Infrastructure: FY2021 | 220.8 billion yen | - | - | - |
Plants & Infrastructure: FY2020 | 117.5 billion yen | 253.4 billion yen | 395.7 billion yen | 575.2 billion yen |
Logistics, Thermal & Drive Systems: FY2021 | 241.2 billion yen | - | - | - |
Logistics, Thermal & Drive Systems: FY2020 | 186.2 billion yen | 402.2 billion yen | 623.7 billion yen | 868.0 billion yen |
Revenue (consolidated)
[Plants & Infrastructure Systems] Increase: Metals Machinery / Decrease: Engineering, Commercial Ships
[Logistics, Thermal & Drive Systems] Increase: Material Handling Systems, Turbochargers, HVAC

Q1 | 1H | Q3 | Full year | |
---|---|---|---|---|
Plants & Infrastructure: FY2021 | 154.9 billion yen | - | - | - |
Plants & Infrastructure: FY2020 | 139.5 billion yen | 287.0 billion yen | 447.8 billion yen | 637.2 billion yen |
Logistics, Thermal & Drive Systems: FY2021 | 235.0 billion yen | - | - | - |
Logistics, Thermal & Drive Systems: FY2020 | 182.9 billion yen | 395.2 billion yen | 614.5 billion yen | 860.3 billion yen |
Profit from business activities (consolidated)
[Plants & Infrastructure Systems] Increase: Metals Machinery (revenue increase)
[Logistics, Thermal & Drive Systems] Increase: Material Handling Systems, Turbochargers, HVAC (revenue increase)

Q1 | 1H | Q3 | Full year | |
---|---|---|---|---|
Plants & Infrastructure: FY2021 | 7.2 billion yen | - | - | - |
Plants & Infrastructure: FY2020 | -4.0 billion yen | -6.7 billion yen | -9.0 billion yen | -10.2 billion yen |
Logistics, Thermal & Drive Systems: FY2021 | 10.1 billion yen | - | - | - |
Logistics, Thermal & Drive Systems: FY2020 | -2.6 billion yen | 4.5 billion yen | 9.5 billion yen | 15.6 billion yen |
Investors
- Management Policy
- Financial Data
- IR Library
- Stock and Bond Information