Plants & Infrastructure / Logistics, Thermal & Drive Systems: FY2023 First 6 Month Financial Results
- Financial Results
- Proportion of Segments
- Energy Systems
- Plants & Infrastructure Systems/ Logistics, Thermal & Drive Systems
- Aircraft, Defense & Space
Order Intake (consolidated)
Q1 | 1H | Q3 | Full year | |
---|---|---|---|---|
Plants & Infrastructure Systems: FY2023 | 216.4 billion yen | 421.8 billion yen | - | - |
Plants & Infrastructure Systems: FY2022 | 242.4 billion yen | 474.6 billion yen | 585.6 billion yen | 845.4 billion yen |
Logistics, Thermal & Drive Systems: FY2023 | 321.1 billion yen | 650.0 billion yen | - | - |
Logistics, Thermal & Drive Systems: FY2022 | 280.8 billion yen | 578.1 billion yen | 884.5 billion yen | 1,215.0 billion yen |
Revenue (consolidated)
Q1 | 1H | Q3 | Full year | |
---|---|---|---|---|
Plants & Infrastructure Systems: FY2023 | 165.7 billion yen | 350.7 billion yen | - | - |
Plants & Infrastructure Systems: FY2022 | 131.8 billion yen | 292.1 billion yen | 457.2 billion yen | 675.6 billion yen |
Logistics, Thermal & Drive Systems: FY2023 | 310.1 billion yen | 633.3 billion yen | - | - |
Logistics, Thermal & Drive Systems: FY2022 | 265.9 billion yen | 563.4 billion yen | 869.7 billion yen | 1,203.7 billion yen |
Profit from business activities (consolidated)
[Plants & Infrastructure Systems] Increase: Engineering,Metals Machinery,Machinery Systems
[Logistics, Thermal & Drive Systems] Increase: Logistics Systems, Engines, HVAC / Decrease: Turbochargers
Q1 | 1H | Q3 | Full year | |
---|---|---|---|---|
Plants & Infrastructure Systems: FY2023 | 5.9 billion yen | 20.3 billion yen | - | - |
Plants & Infrastructure Systems: FY2022 | 0.8 billion yen | 10.6 billion yen | 14.4 billion yen | 32.7 billion yen |
Logistics, Thermal & Drive Systems: FY2023 | 17.4 billion yen | 36.7 billion yen | - | - |
Logistics, Thermal & Drive Systems: FY2022 | 2.0 billion yen | 8.4 billion yen | 22.2 billion yen | 38.9 billion yen |
Investors
- Management Policy
- Financial Data
- IR Library
- Stock and Bond Information