TE30
TE30GAE / GAEM
-
Refrigeration Capacity (Ambient Temp:30℃)
-
Temperature inside the cargo room Model TE30GAE TE30GAEM 0℃ 3,071W 2,925W -20℃ 1,324W 1,229W
Specifications
| Model | TE30GAE | TE30GAEM | |
|---|---|---|---|
| Refrigerant | R410A | ||
| Evaporator size | TE30GAE2-EV | 882 x 300 x 390mm | |
| TE25EX2-E | - | 580 x 620 x 151mm | |
| Airflow volume | TE30GAE2-EV | 732m³/h | |
| TE25EX2-E | - | 519m³/h | |
| Weight (Excluding battery and generator) | 108kg | 128kg* | |
- In case of TE30GAE2-EV x 2