TEJ50/130
TEJ50AEM
-
Refrigeration Capacity (Ambient Temp:30℃)
-
Temperature inside the cargo room 0℃ 4,277W -20℃ 2,232W
Specifications
| Model | TEJ50AEM |
|---|---|
| Refrigerant | R410A |
| Compressor | RMT2118MDHE2 |
| Evaporator size | 1216 x 722 x 155mm |
| Airflow volume | 1271㎥/h |
| Weight | 133kg |
- 1ATP certified
TEJ130AE/AEM
-
Refrigeration Capacity (Ambient Temp:30℃)
-
Temperature inside the cargo room Model TEJ130AE TEJ130AEM 0℃ 13,011W 14,182W -20℃ 7,689W 8,095W
Specifications
| Model | TEJ130AE | TEJ130AEM |
|---|---|---|
| Refrigerant | R410A | |
| Compressor | GTD7160MG45L | |
| Evaporator size | - | 1520 x 623 x 151mm |
| Airflow volume | 2741㎥/h | |
| Weight | 288kg | 340kg |
- 1ATP certified