TDJS70
TDJS70SA
-
Refrigeration Capacity (Ambient Temp:35℃)
-
Temperature inside the cargo room [In cases of CSA150E compressor] 0℃ 7,000W -18℃ 4,200W -25℃ 3,200W
Specifications
| Model | TDJS70SA | ||
|---|---|---|---|
| CSA90E | CSA150E | ||
| Refrigerant | R404A | R404A | |
| Airflow volume | 1,658 ㎥/h | 1,658 ㎥/h | |
| Weight without standby, including accessory parts | 126kg | 128kg | |
- 1For details on the specifications of the Multi series, please consult a sales representative or our overseas partner
TDJS70SCE
-
Refrigeration Capacity (Ambient Temp:30℃)
-
Temperature inside the cargo room 0℃ 7,040W -20℃ 3,688W
Specifications
| Model | TDJS70SCE |
|---|---|
| Refrigerant | R452A |
| Airflow volume | 1,523 ㎥/h |
| Compressor | CSA150E |
| Weight without standby, including accessory parts | 97kg |
- 1ATP certified