TDJS50
TDJS50SA
-
Refrigeration Capacity (Ambient Temp:35℃)
-
Temperature inside the cargo room [In case of CSA150 compressor] 0℃ 5,150W -18℃ 3,000W -25℃ 2,350W
Specifications
| Model | TDJS50SA | ||
|---|---|---|---|
| CS90 | CS150 | ||
| Refrigerant | R404A | R404A | |
| Airflow volume | 1,255㎥/h | 1,255㎥/h | |
| Compressor | CS90 | CS150 | |
| Weight without standby, including accessory parts | 99kg | 101kg | |
- 1For details on the specifications of the Multi series, please consult a sales representative or our overseas partner
TDJS50SCE
-
Refrigeration Capacity (Ambient Temp:30℃)
-
Temperature inside the cargo room [In case of TM21 compressor] 0℃ 5,609W -20℃ 2,777W
Specifications
| Model | TDJS50SCE |
|---|---|
| Refrigerant | R452A |
| Airflow volume | 1,695 ㎥/h |
| Compressor | TM16 or TM21 |
| Weight without standby, including accessory parts | 82kg |
- 1ATP certified