TU900/1100/1250
TU900SAE
-
Refrigeration Capacity (Ambient Temp:30℃)
-
Temperature inside the cargo room 0℃ 9,683W -20℃ 5,478W
Specifications
| Model | TU900SAE | |
|---|---|---|
| Refrigerant | R452A | |
| Evaporator size | 1450 x 743 x 200 mm | |
| Airflow volume | 1974 m³/h | |
| Engine | 3TNV76 | |
| Compressor | CSA130 | |
| Standby motor | Power supply | 3-phase 400V, 50Hz |
| Rated output (kW) | 5.5kW | |
| Weight | 475kg | |
- 1ATP certified
TU1100SAE
-
Refrigeration Capacity (Ambient Temp:30℃)
-
Temperature inside the cargo room 0℃ 10,118W -20℃ 5,687W
Specifications
| Model | TU1100SAE | |
|---|---|---|
| Refrigerant | R452A | |
| Evaporator size | 2000 x 743 x 200 mm | |
| Airflow volume | 2804 m³/h | |
| Engine | 3TNV76 | |
| Compressor | CSA130 | |
| Standby motor | Power supply | 3-phase 400V, 50Hz |
| Rated output (kW) | 5.5kW | |
| Weight | 490kg | |
- 1ATP certified
TU1250SAE
-
Refrigeration Capacity (Ambient Temp:30℃)
-
Temperature inside the cargo room 0℃ 11,099W -20℃ 6,077W
Specifications
| Model | TU1250SAE | |
|---|---|---|
| Refrigerant | R452A | |
| Evaporator size | 2000 x 743 x 200 mm | |
| Airflow volume | 2804 m³/h | |
| Engine | 3TNV76 | |
| Compressor | CSA130E | |
| Standby motor | Power supply | 3-phase 400V, 50Hz |
| Rated output (kW) | 5.5kW | |
| Weight | 490kg | |
- 1ATP certified
TU1250SAEM
-
Refrigeration Capacity (Ambient Temp:30℃)
-
Temperature inside the cargo room [In cases of Evaporator L] 0℃ 11,218W -20℃ 6,607W
Specifications
| Model | TU1250SAEM | |
|---|---|---|
| Refrigerant | R452A | |
| Engine | 3TNV76 | |
| Compressor | CSA130E | |
| Standby motor | Power supply | 3-phase 400V, 50Hz |
| Rated output (kW) | 5.5kW | |
| Weight | 485kg (Note3) | |
- 1Please refer to the TMEVX series for evaporator (Link)
- 2Refrigeration capacity indicates performance under independent operation
- 3In cases of Evaporator L
- 4ATP certified