TU85/100
TU85SC / TU100SC
-
Refrigeration Capacity (Ambient Temp:35℃)
-
Temperature inside the cargo room Model TU85SC TU100SC 0℃ 8,500W 10,200W -18℃ 5,200W 6,400W -29℃ 3,500W 4,500W
Specifications
| Model | TU85SC | TU100SC | |
|---|---|---|---|
| Refrigerant | R452A | ||
| Engine | 3TNV76 | ||
| Compressor | CSA130 | CSA130E | |
| Standby motor | Power supply | 3-phase 200V (50/60Hz), 220V (60Hz) | |
| Rated output (kW) | 5.5kW (50/60Hz) | ||
| Weight (Excluding accessories and installation kit) | 479kg | 484kg | |
- 1For details on the specifications of the Multi series, please consult a sales representative or our overseas partner