TFV2000DM-E
For trailers Multi For chilled and frozen

-
Refrigeration Capacity
(Ambient Temp:30℃) -
Temperature inside the cargo room TFV2000DM-E
In the case of Evaporator L0℃ 11,285W -20℃ 5,939W
Specifications
Model | TFV2000DM-E | |||
---|---|---|---|---|
L | M | S | ||
Refrigerant | R404A | |||
Capacity (ATP condition at 30℃ ambient) |
0℃ | 11,285W [10,478W] | 9,122W [8,400W] | 7,842W [7,180W] |
-20℃ | 5,939W [5,353W] | 5,414W [4,782W] | 4,820W [4,250W] | |
Airflow volume | 2,615㎥/h | 1,314㎥/h | 915㎥/h | |
Engine | 4TNV88 | |||
Compressor | CR2453 | |||
Stanby motor | kW | 25.7kW | ||
voltage | 380-400V | |||
phase | 3Phase | |||
cycles | 50Hz | |||
Weight with standby, including accessory parts | +972kg | +953kg | +947kg |
- 1L/M/S : Evaporator Size
- 2The figure within [ ] refers to the capability in the case of standby motor drive.