Lineup for V-type Engines
S12A2 Series
Model | Unit | S12A2-MPTK | S12A2-T2MPTK |
---|---|---|---|
Max. output | LD | 858kW / 1150HP / 2100rpm | 858kW / 1150HP / 1920rpm |
MD | 776kW / 1040HP / 2000rpm | 776kW / 1040HP / 1860rpm | |
HD | 701kW / 940HP / 1940rpm | 701kW / 940HP / 1800rpm | |
EIAPP | IMO1 | IMO2 | |
No. of cylinder | 12 | 12 | |
Bore x Stroke | mm | 150 x 160 | 150 x 160 |
Displacement | litre | 33.93 | 33.93 |
Flywheel | SAE | 18 inch | 18 inch |
Flywheel housing | SAE | No.0 | No.0 |
Length | mm | 2438.5 | 2438.5 |
Width | mm | 1482 | 1482 |
Height | mm | 1595.5 | 1595.5 |
Dry weight | kg | 3890 | 3890 |
S12R Series
Model | Unit | S12R-(T2)MPTK | S12R-T2MPTK2 |
---|---|---|---|
Max. output | LD | 1210kW / 1622HP / 1800rpm | 1342kW / 1800HP / 1800rpm |
MD | 1040kW / 1394HP / 1650rpm | 1202kW / 1612HP / 1650rpm | |
HD | 940kW / 1260HP / 1600rpm | ||
EIAPP | IMO1 / IMO2 | IMO2 | |
No. of cylinder | 12 | 12 | |
Bore x Stroke | mm | 170 x 180 | 170 x 180 |
Displacement | litre | 49.03 | 49.03 |
Flywheel | SAE | 21 inch | 21 inch |
Flywheel housing | SAE | No.00 | No.00 |
Length | mm | 2556.5 | 2556.5 |
Width | mm | 1622 | 1622 |
Height | mm | 1727.5 | 1727.5 |
Dry weight | kg | 5500 | 5500 |
S16R Series
Model | Unit | S16R-(T2)MPTK |
---|---|---|
Max. output | LD | 1610kW / 2158HP / 1800rpm |
MD | 1380kW / 1850HP / 1650rpm | |
HD | 1250kW / 1676HP / 1600rpm | |
EIAPP | IMO1 / IMO2 | |
No. of cylinder | 16 | |
Bore x Stroke | mm | 170 x 180 |
Displacement | litre | 65.37 |
Flywheel | SAE | 21 inch |
Flywheel housing | SAE | No.00 |
Length | mm | 3086 |
Width | mm | 1622 |
Height | mm | 1960 |
Dry weight | kg | 7000 |
S16R2 Series
Model | Unit | S16R2-T2MPTK |
---|---|---|
Max. output | LD | 1885kW / 2526HP / 1500rpm |
MD | 1600kW / 2144HP / 1500rpm | |
HD | 1450kW / 1943HP / 1350rpm | |
EIAPP | IMO2 | |
No. of cylinder | 16 | |
Bore x Stroke | mm | 170 x 220 |
Displacement | litre | 79.90 |
Flywheel | SAE | 21 inch |
Flywheel housing | SAE | No.00 |
Length | mm | 2946 |
Width | mm | 1525 |
Height | mm | 2029 |
Dry weight | kg | 7910 |