PRODUCTS
We will help achieve wide-scale greenhouse gas emission reduction by introducing its high-performance CO₂ capture technology.
MHI GROUP PRODUCTS
Produced by Mitsubishi Heavy Industry Group. This will link to MHI global site
Studies Experiences
| Year of Award | Client | Flue Gas Source | Type of Study | CO₂ Capacity (mtpd) |
Application |
|---|---|---|---|---|---|
| 2021 | Lehigh Cement | Cement Plant | Pre-FEED | 3,000 | Sequestration |
| 2022 | Capital Power Corporation | Gas Turbine Power Plant | FEED | 12,000 | Sequestration |
| 2023 | Confidential | Once Through Steam Generator | PDP | 3,500 | Sequestration |
| 2023 | Confidential | Once Through Steam Generator | PDP | 5,000 | Sequestration |
| 2023 | Confidential | Steel Plant | FS | 8,500 | Sequestration |
| 2024 | Heidelberg Materials | Cement Plant | FEED | 4,000 | Sequestration |
| 2024 | Confidential | Once Through Steam Generator | FS | 8,500 | Sequestration |
| 2024 | Confidential | LNG Boiler | FS | 1,000 | Sequestration |
| 2024 | Confidential | Ammonia Plant | FS | 1,000 | Sequestration |
| 2024 | Confidential | Cement Plant | FS | 4,000 | Sequestration |
| 2025 | Confidential | Once Through Steam Generator | FS | 6,000 | Sequestration |
| 2025 | Confidential | Combined Cycle Cogeneration Facility | PDP | 4,500 | Sequestration |
Note:
- FS:Feasibility Study
- PDP:Process Design Package
- Pre-FEED:Pre-Front End Engineering Design
- FEED:Front End Engineering Design
- CO₂ capacity rounded to 500 tpd.
APEGA Permit Holder
MHI Low Carbon Solutions Canada, ULC. is an APEGA Permit Holder, licensed by the Association of Professional Engineers & Geoscientists of Alberta to provide engineering services in Alberta.