Plants & Infrastructure / Logistics, Thermal & Drive Systems: Q1 FY2024 Financial Results
- Financial Results
- Proportion of Segments
- Energy Systems
- Plants & Infrastructure Systems/ Logistics, Thermal & Drive Systems
- Aircraft, Defense & Space
- FY2023 results adjusted retroactively to reflect establishment of GX Solutions effective April 1, 2024.
Order intake (consolidated)
Q1 | 1H | Q3 | Full year | |
---|---|---|---|---|
Plants & Infrastructure Systems: FY2024 | 228.4 billion yen | - | - | - |
Plants & Infrastructure Systems: FY2023 | 216.7 billion yen | 422.7 billion yen | 593.7 billion yen | 883.1 billion yen |
Logistics, Thermal & Drive Systems: FY2024 | 329.6 billion yen | - | - | - |
Logistics, Thermal & Drive Systems: FY2023 | 321.1 billion yen | 650.0 billion yen | 968.6 billion yen | 1,318.6 billion yen |
Revenue (consolidated)
Q1 | 1H | Q3 | Full year | |
---|---|---|---|---|
Plants & Infrastructure Systems: FY2024 | 175.1 billion yen | - | - | - |
Plants & Infrastructure Systems: FY2023 | 172.7 billion yen | 367.0 billion yen | 585.7 billion yen | 833.2 billion yen |
Logistics, Thermal & Drive Systems: FY2024 | 320.9 billion yen | - | - | - |
Logistics, Thermal & Drive Systems: FY2023 | 310.1 billion yen | 633.3 billion yen | 956.2 billion yen | 1,314.5 billion yen |
Profit from business activities (consolidated)
[Plants & Infrastructure Systems] Increase: Engineering,Metals Machinery,Machinery Systems
[Logistics, Thermal & Drive Systems] Decrease: Turbochargers,HVAC
Q1 | 1H | Q3 | Full year | |
---|---|---|---|---|
Plants & Infrastructure Systems: FY2024 | 7.6 billion yen | - | - | - |
Plants & Infrastructure Systems: FY2023 | 3.9 billion yen | 16.0 billion yen | 27.0 billion yen | 44.7 billion yen |
Logistics, Thermal & Drive Systems: FY2024 | 14.6 billion yen | - | - | - |
Logistics, Thermal & Drive Systems: FY2023 | 17.4 billion yen | 36.7 billion yen | 58.8 billion yen | 72.8 billion yen |
Investors
- Management Policy
- Financial Data
- IR Library
- Stock and Bond Information